Calling hours are planned for next Saturday, June 9, at McInerny Funeral Home in Elmira:
http://mcinernyfh.com/
Viewing is 2-5:15, memorial service @5:30
Obituaries have been posted here:
http://www.legacy.com/obituaries/star-gazette/obituary.aspx?n=mark-l-sheehan&pid=157954346
... and here:
http://mcinernyfh.com/Mark%20L.%20Sheehan.html
The following was forwarded to me from Crista Borras, who writes:
"I'm sorry to be the messenger of some very sad news. Mark Sheehan, an accomplished randonneur from Elmira, New York with whom many of you have ridden and shared hours of good companionship on our local brevets in past years, collapsed and died during a group bike ride in Florida a couple of days ago. Julie Riplinger forwarded this note from Bill Lodico. I don't have any additional information as of now but will forward any that I do receive. I know that all of us who knew Mark feel a deep sense of loss. "
-Crista Borras
**** Remembrance From Bill Lodico: *****
As some of you may know by now, we lost one of our best yesterday.
Mark was doing what he liked to do most, riding his bike, when he stopped, got off the bike and fell to the ground. I don't know precisely what happened, but by my understanding it was heart-related and was over very quickly, before he hit the ground.
It's hard to believe that something like this could happen to a cyclist who has racked up as many long, hard miles as Mark: three PBP's, who knows how many BMB's, numerous Quadzillas, countless brevets, not to mention a pretty fair allotment of Diners Club centuries. In his last email to me a couple weeks ago, he was complaining about his form on the bike, but it had been good enough to let him rack up 3000 miles for the year by mid May.
Many of you have shared long rides with Mark, and you remember his steady, no nonsense approach to covering the miles. His approach to friendship was very much like that. No nonsense about it, and you could count on him when you needed him. His steadiness was leavened by a sense of humor perfectly fitted to the long efforts associated with randonneuring: subtle, understated, and economical. HIs version of a belly laugh was an upturning at the corners of his mouth, a sidelong glance, and a twinkle in his eye. I don't think I ever managed to get him to laugh outright; and when I complained about it, he told me I just wasn't funny enough. He, on the other hand, got me laughing plenty of times.
There's no way to know why something like this had to happen to Mark, to his family, or to us. What I do know is that I am happy and grateful to have had him as a friend.
-Bill Lodico
**** Remembrance From Rick Carpenter: *****
During my first ever 600, I found myself off solo winding my way up the lonely desolate Lackawaxen stretch towards Wallenpaupack, literally nodding off and on while pedaling through the silent afternoon heat. On this stretch Mark stealthily approached alone & unnoticed to me. I'll never forget him belting out "For a Fast Guy, you ride pretty damn slow!", abruptly startling me into full vigor. Mark and I continued on together and reached the Youth Hostel around 22:45 that evening as the heavens opened and the downpours began. While my pals Joe, George, and John were already in, showered, and on their way to getting a few hours shut eye, you informed Mark & me that Pavelka was already back out on the course. With me already nervous about completing my SR for PBP qualification, that was the spark needed to send the both of us immediately back out into the rain without even touching our drop bags for a change of kit. I was so thankful and relieved to have the company of Mark alongside as we re-entered into the expanse of that dark, wet night in hopes of catching Ed. Such good memories that I'll always keep and treasure, thanks to Mark's camaraderie.
- Rick Carpenter
*** Remembrance From Guy Harris ***
I first met Mark on the 2010 edition of the PA1000K that he rode and for which I was a support volunteer doing the course sweep. I was in Carbondale at the Dunkin Donuts controle checking in riders before the last leg of the day to a sleep stop in Halstead. Mark was the last one in, somewhere around midnight, and riding alone. He was obviously hurting and since I didn't know him I was a bit concerned. That concern quickly faded after speaking with him for just a few minutes. Clearly this was rider I needed to have no concerns for, a big relief after the events of that day. He had been there before and was not only riding well within his abilities but having a great time.
- Guy Harris
*** Remembrance From Jim Reed ***
At this link:
http://www.zifflaw.com/NYBikeAccidentBlog/a-riding-friend-who-will-be-missed/
.... and comments:
http://www.zifflaw.com/NYBikeAccidentBlog/a-riding-friend-who-will-be-missed/#comments
***Rememberance from Russ Loomis ***At this link:
http://www.zifflaw.com/NYBikeAccidentBlog/a-riding-friend-who-will-be-missed/
.... and comments:
http://www.zifflaw.com/NYBikeAccidentBlog/a-riding-friend-who-will-be-missed/#comments
This is sad news. I met Mark on my first Quadzilla and rode some of those miles with him. I think we end up riding three QZs together. I also rode many miles with him on a few BMBs. I looked forward to seeing him on events and passing the time with his wonderful wit and humor. He will be missed by many.
-Russ
SHEEHAN, Mark L | Big Horn Velo | 932011
Cert No. | Type | Km | Date | Organizing Club or Permanent Route | Time | Medal |
---|---|---|---|---|---|---|
2012 | annual total=200 km | |||||
349573 | ACPB | 200 | 2012/03/12 | Hell Week Randonneurs / 943037 | 11:15 | |
2011 | ACP SR, annual total=2107 km | |||||
326782 | ACPB | 200 | 2011/03/14 | Hell Week Randonneurs / 943037 | 10:49 | |
118384 | ACPB | 300 | 2011/03/18 | Hell Week Randonneurs / 943037 | 19:22 | |
82505 | ACPB | 400 | 2011/05/28 | New Jersey Randonneurs / 930029 | 20:53 | |
62999 | ACPB | 600 | 2011/06/10 | New Jersey Randonneurs / 930029 | 36:40 | |
RUSA-T16216 | RUSAT | 204 | 2011/06/18 | NY: Steuben 200K / 920 | 10:30 | |
RUSA-T16890 | RUSAT | 200 | 2011/07/06 | NC: Tar Heel 200 / 589 | 08:52 | |
RUSA-T16909 | RUSAT | 203 | 2011/07/17 | NY: Canandaigua 200K / 1003 | 11:15 | |
2010 | ACP SR, annual total=3060 km | |||||
RUSA-B05557 | RUSAB | 200 | 2010/02/20 | Pennsylvania Randonneurs / 938017 | 10:14 | |
297866 | ACPB | 200 | 2010/03/27 | Pennsylvania Randonneurs / 938017 | 10:05 | |
108919 | ACPB | 300 | 2010/04/17 | Pennsylvania Randonneurs / 938017 | 14:15 | |
72451 | ACPB | 400 | 2010/05/01 | Pennsylvania Randonneurs / 938017 | 26:20 | |
US-2010-314 | ACPF | min 360 actual 380 | 2010/05/14 | Rochester Bicycling Club / 932030 | 24:00 | |
6828 | ACPB | 1000 | 2010/08/26 | Pennsylvania Randonneurs / 938017 | 72:45 | Y |
59150 | ACPB | 600 | 2010/09/04 | Bicycle For Life Club / 933057 | 33:59 | |
2009 | annual total=660 km | |||||
103952 | ACPB | 300 | 2009/05/02 | Northeast Sport Cyclists / 921033 | 14:05 | |
US-2009-9165 | ACPF | min 360 actual 422 | 2009/05/14 | Northeast Sport Cyclists / 921033 | 24:00 | |
2008 | annual total=2260 km | |||||
RUSA-B02305 | RUSAB | 200 | 2008/01/12 | DC Randonneurs / 946012 | 10:24 | |
96506 | ACPB | 300 | 2008/02/02 | Central Florida Randonneurs / 909062 | 12:45 | |
RUSA-B02324 | RUSAB | 200 | 2008/02/23 | DC Randonneurs / 946012 | 11:34 | |
65720 | ACPB | 400 | 2008/03/08 | Gainesville Cycling Club / 909005 | 19:04 | |
266552 | ACPB | 200 | 2008/03/30 | Upstate NY Brevet Series / 932034 | 09:37 | |
267187 | ACPB | 200 | 2008/04/19 | New Jersey Randonneurs / 930029 | 10:27 | |
US-2008-8173 | ACPF | min 360 actual 365 | 2008/04/24 | Pennsylvania Randonneurs / 938017 | 24:00 | |
66167 | ACPB | 400 | 2008/05/03 | Randonneurs of the Mid-Atlantic / 946013 | 23:53 | |
2007 | ACP SR, annual total=2505 km | |||||
254186 | ACPB | 200 | 2007/03/25 | Northeast Sport Cyclists / 921033 | 08:50 | |
91260 | ACPB | 300 | 2007/04/01 | Northeast Sport Cyclists / 921033 | 13:40 | |
US-2007-7079 | ACPF | min 360 actual 402 | 2007/04/19 | Northeast Sport Cyclists / 921033 | 24:00 | |
59539 | ACPB | 400 | 2007/05/05 | Pennsylvania Randonneurs / 938017 | 20:21 | |
43238 | ACPB | 600 | 2007/05/19 | Pennsylvania Randonneurs / 938017 | 31:24 | |
RUSA-B01724 | RUSAB | 645 | 2007/07/14 | Onondaga Cycling Club / 932027 | 37:55 | |
2006 | ACP SR, annual total=1860 km | |||||
237779 | ACPB | 200 | 2006/04/29 | Onondaga Cycling Club / 932027 | 09:24 | |
US-2006-6135 | ACPF | min 360 actual 423 | 2006/05/06 | Northeast Sport Cyclists / 921033 | 24:00 | |
84693 | ACPB | 300 | 2006/05/13 | Onondaga Cycling Club / 932027 | 12:20 | Y |
56427 | ACPB | 400 | 2006/06/03 | Onondaga Cycling Club / 932027 | 21:30 | |
41399 | ACPB | 600 | 2006/07/08 | Boston Brevet Series / 921030 | 35:07 | |
2005 | ACP SR, annual total=3660 km | |||||
229040 | ACPB | 200 | 2005/04/09 | DC Randonneurs / 946012 | 09:00 | |
US-2005-5084 | ACPF | min 360 actual 412 | 2005/04/16 | Northeast Sport Cyclists / 921033 | 24:00 | |
81418 | ACPB | 300 | 2005/05/07 | DC Randonneurs / 946012 | 15:14 | Y |
54389 | ACPB | 400 | 2005/05/21 | DC Randonneurs / 946012 | 17:45 | |
39843 | ACPB | 600 | 2005/06/11 | DC Randonneurs / 946012 | 31:44 | |
40187 | ACPB | 600 | 2005/07/09 | Boston Brevet Series / 921030 | 31:10 | |
US-2062 | RM | 1200 | 2005/08/18 | Boston Montreal Boston / 921003 | 74:55 | |
2004 | ACP SR, annual total=3060 km | |||||
218658 | ACPB | 200 | 2004/04/24 | Northeast Sport Cyclists / 921033 | 07:56 | Y |
79137 | ACPB | 300 | 2004/05/08 | Northeast Sport Cyclists / 921033 | 12:09 | Y |
US-2004-138 | ACPF | min 360 actual 423 | 2004/05/22 | Northeast Sport Cyclists / 921033 | 24:00 | |
53226 | ACPB | 400 | 2004/06/12 | Boston Brevet Series / 921030 | 18:13 | Y |
38975 | ACPB | 600 | 2004/06/26 | Potomac Pedalers Touring Club / 920010 | 28:35 | Y |
4420 | ACPB | 1000 | 2004/08/19 | Boston Montreal Boston / 921003 | 58:28 | Y |
225267 | ACPB | 200 | 2004/08/22 | Boston Montreal Boston / 921003 | 10:13 | Y |
2003 | ACP SR, annual total=1860 km | |||||
206614 | ACPB | 200 | 2003/04/12 | Potomac Pedalers Touring Club / 920010 | 09:47 | Y |
US-2003-061 | ACPF | min 360 actual 386 | 2003/04/19 | Potomac Pedalers Touring Club / 920010 | 24:00 | |
72368 | ACPB | 300 | 2003/05/03 | Potomac Pedalers Touring Club / 920010 | 13:49 | Y |
48779 | ACPB | 400 | 2003/05/17 | Potomac Pedalers Touring Club / 920010 | 18:38 | Y |
37477 | ACPB | 600 | 2003/06/07 | Potomac Pedalers Touring Club / 920010 | 30:10 | Y |
2002 | ACP SR, annual total=3260 km | |||||
US-2002-50 | ACPF | min 360 actual 372 | 2002/03/30 | Potomac Pedalers Touring Club / 920010 | 24:00 | |
195993 | ACPB | 200 | 2002/04/13 | Potomac Pedalers Touring Club / 920010 | 08:31 | Y |
196053 | ACPB | 200 | 2002/05/04 | Onondaga Cycling Club / 932027 | 08:55 | Y |
68757 | ACPB | 300 | 2002/05/18 | Onondaga Cycling Club / 932027 | 17:15 | Y |
45947 | ACPB | 400 | 2002/06/22 | Onondaga Cycling Club / 932027 | 17:45 | Y |
33168 | ACPB | 600 | 2002/07/20 | Rochester Bicycling Club / 932030 | 35:49 | |
US1601 | RM | 1200 | 2002/08/22 | Boston Montreal Boston / 921003 | 82:53 | |
2001 | ACP SR, annual total=3700 km | |||||
191307 | ACPB | 200 | 2001/04/21 | Potomac Pedalers Touring Club / 920010 | 08:52 | Y |
67425 | ACPB | 300 | 2001/05/05 | Potomac Pedalers Touring Club / 920010 | 13:50 | Y |
44581 | ACPB | 400 | 2001/05/19 | Potomac Pedalers Touring Club / 920010 | 18:27 | Y |
32109 | ACPB | 600 | 2001/06/09 | Potomac Pedalers Touring Club / 920010 | 30:16 | Y |
3650 | ACPB | 1000 | 2001/07/01 | Potomac Pedalers Touring Club / 920010 | 64:30 | Y |
US1182 | RM | 1200 | 2001/08/16 | Boston Montreal Boston / 921003 | 81:26 | |
2000 | ACP SR, annual total=2700 km | |||||
184710 | ACPB | 200 | 2000/04/15 | Potomac Pedalers Touring Club / 920010 | 10:00 | Y |
65673 | ACPB | 300 | 2000/05/06 | Potomac Pedalers Touring Club / 920010 | 15:41 | Y |
43662 | ACPB | 400 | 2000/06/24 | Boston Brevet Series / 921030 | 20:09 | Y |
31561 | ACPB | 600 | 2000/07/22 | Rochester Bicycling Club / 932030 | 39:44 | |
US1011 | RM | 1200 | 2000/08/17 | Boston Montreal Boston / 921003 | 69:49 | |
1999 | annual total=300 km | |||||
59613 | ACPB | 300 | 1999/05/01 | Potomac Pedalers Touring Club / 920010 | 14:20 | |
Grand Total | 31192 kms |
No comments:
Post a Comment